In order to guarantee shortest delivery time, we are keen to keep the respective steel goods, wherever possible, universally available in our warehouse. According to customers requirements, steel bars can be delivered rough forged or premachined. The bar material can be sawed into discs of closest tolerances, for example. A well-equipped plant for sawing; peeling- and turning operations is available for this. Semi-finished tools, such as forging-dies or hollow-drilled bars, can also be manufactured in cooperation with subcontractors.
Forms of supply and tolerances
| Steel bars (forged, annealed, straightened, black or premachined) |
||||||||||
| Machining allowances and tolerances | ||||||||||
| finished size | unmachined bars 1) | tolerance | premachined bars 2) | tolerance | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
| 40 - 63 | 1,6 - 2,5 | + 4 | +.157 | +/- 0.9 | +/- .035 | + 0.8 | +.031 | - 0/+ 0.6 | - 0/+ 024 | |
| > 63 - 80 | > 2,5 - 3,1 | + 5 | +.197 | +/- 1.1 | +/- .043 | + 1.0 | +.039 | - 0/+ 0.6 | - 0/+ 024 | |
| > 80 - 100 | > 3,1 - 3,9 | + 6 | +.236 | +/- 1.3 | +/- .051 | + 1.0 | +.039 | - 0/+ 0.6 | - 0/+ 024 | |
| > 100 - 125 | > 3,9 - 4,9 | + 7 | +.276 | +/- 1.5 | +/- .059 | + 1.5 | +.059 | - 0/+ 1.0 | - 0/+ 039 | |
| > 125 - 160 | > 4,9 - 6,3 | + 9 | +.354 | +/- 1.8 | +/- .071 | + 1.5 | +.059 | - 0/+ 1.0 | - 0/+ 039 | |
| > 160 - 200 | > 6,3 - 7,9 | + 11 | +.433 | +/- 2.2 | +/- .087 | + 2.0 | +.079 | - 0/+ 1.0 | - 0/+ 039 | |
| > 200 - 250 | > 7,9 - 9,9 | + 13 | +.512 | +/- 2.6 | +/- .102 | + 2.0 | +.079 | - 0/+ 1.0 | - 0/+ 039 | |
| > 250 - 315 | > 9,9 - 12,4 | + 16 | +.630 | +/- 3.2 | +/- .126 | + 2.5 | +.098 | - 0/+ 1.0 | - 0/+ 039 | |
| > 315 - 400 | > 12,4 - 15,7 | + 19 | +.748 | +/- 4.0 | +/- .157 | + 3.0 | +.118 | - 0/+ 1.6 | - 0/+ 063 | |
| > 400 - 500 | > 15,7 - 19,7 | + 24 | +.945 | +/- 4.9 | +/- .193 | + 3.0 | +.118 | - 0/+ 1.6 | - 0/+ 063 | |
Reference value for the thickness of flat bars is: width / 2 + thickness / 2
1) recommendations of DIN 7527/6 • 2) recommendations of DIN 17350/10
| Tool Steel Cold Work / Hot Work / Martensitic Stainless Steel – in ESR-production on demand |
|||
| Form | Sizes | Execution (forged, annealed) | |
| 40 - 400 mm | resp. peeled or turned with plustol. | ||
| 80 x 20 - 500 x 200 mm | shot-blasted, resp. premachined | ||
| 40 x 40 - 300 x 300 mm | shot-blasted, resp. premachined | ||
| High Speed Steel In ESR-production on demand |
|||
| Form | Sizes | Execution (forged, annealed) | |
| 40 - 200 mm 200 - 320 mm |
resp. peeled or turned with plustol. ESR-production: shot-blasted, resp. turned with plustol. |
||
| 80 x 20 - 350 x 150 mm 220 x 200 - 450 x 150 mm |
shot-blasted, resp. premachined ESR-production: shot-blasted, resp. premachined |
||
| 40 x 40 - 180 x 180 mm > 180 x 180 - 300 x 300 mm |
shot-blasted, resp. premachined ESR-production: shot-blasted, resp. premachined |
||
| P/M-material (powder metallurgical produced steel) | |||
| Form | Sizes | Execution (forged, annealed) | |
| 40 - 380 mm | resp. peeled or turned with plustol. | ||
| ab 70 x 20 mm | shot-blasted, resp. premachined | ||
| ab 40 x 40 mm | shot-blasted, resp. premachined | ||
Delivery execution
State of the art production facilities allow individual prodution acc. to customer demands:
- bars in random lengths
- saw cut pieces in fixed length
- rough milled, premachined acc. to individual drawing, hardened and tempered on demand
Warehouse
Besides of our standard inventory we offer special grades in a competitive range of sizes.



