Materials – High-Speed Steels
High-speed steels
High-speed steels offer:
- Good durability
- High level of hardness
- Good level of toughness
- High tempering resistance and heat hardness
Typical Range of Steel Products and Heat Treatment
|
Brand Name |
Mat.-No. |
-type |
JIS type | Typical Analyses % | Annealed Hardness | Hardening | Hardness in HRC after tempering °C | data sheet | ||||||
| (Ident. No.) | C | Cr | Mo | W | V | Co | HB max. | °C | in* | 540-570 | ||||
| LO-S 2369 | 1.2369 | M-50 | 0,8 | 4,2 | 4,2 | 1,0 | 262 | 1220 | G; O; Wb | 59 - 62 | data sheet | |||
| LO-S 3202 | 1.3202 | T-15 | 1,40 | 4,0 | 0,8 | 11,7 | 3,6 | 4,6 | 269 | 1220 | G; O; Wb | 65 - 67 | data sheet | |
| LO-S 3207 | 1.3207 | T-42 | SKH 57 | 1,30 | 4,0 | 3,5 | 9,5 | 3,2 | 9,8 | 277 | 1220 | G; O; Wb | 65 - 67 | data sheet |
| LO-S 3243 | 1.3243 | M-35 | SKH 55 | 0,90 | 4,0 | 5,0 | 6,2 | 1,9 | 4,6 | 269 | 1210 | G; O; Wb | 64 - 67 | data sheet |
| LO-S 3243.02 | 3243.02 | M-35, high C | 1,05 | 4,0 | 4,8 | 6,2 | 2,0 | 4,6 | 269 | 1180 | G; O; Wb | 64 - 66 | data sheet | |
| LO-S 3247 | 1.3247 | M-42 | SKH 59 | 1,10 | 4,0 | 9,5 | 1,5 | 1,1 | 8,0 | 277 | 1190 | G; O; Wb | 65 - 68 | data sheet |
| LO-S 3255 | 1.3255 | T-4 | SKH 3 | 0,80 | 4,0 | 0,6 | 17,7 | 1,5 | 4,6 | 269 | 1260 | G; O; Wb | 65 - 66 | data sheet |
| LO-S 3265 | 1.3265 | T-5 | SKH 4 | 0,80 | 4,0 | 0,6 | 17,7 | 1,5 | 9,2 | 277 | 1280 | G; O; Wb | 65 - 67 | |
| LO-S 3302 | 1.3302 | T-15, no Co | 1,25 | 4,0 | 0,8 | 11,7 | 3,6 | 255 | 1240 | G; O; Wb | 65 - 66 | data sheet | ||
| LO-S 3333 | 1.3333 | 1,00 | 4,0 | 2,6 | 2,8 | 2,3 | 255 | 1190 | G; O; Wb | 62 - 64 | data sheet | |||
| LO-S 3342 | 1.3342 | M-2, high C | 1,00 | 4,0 | 4,8 | 6,1 | 1,8 | 255 | 1190 | G; O; Wb | 65 - 66 | data sheet | ||
| LO-S 3343 | 1.3343 | M-2 | SKH 51 | 0,90 | 4,0 | 5,0 | 6,2 | 1,9 | 269 | 1210 | G; O; Wb | 64 - 66 | data sheet | |
| LO-S 3344 | 1.3344 | M-3/2 | SKH 52 | 1,20 | 4,0 | 5,0 | 6,2 | 3,0 | 269 | 1200 | G; O; Wb | 64 - 66 | data sheet | |
| LO-S 3346 | 1.3346 | M-1 | 0,80 | 3,8 | 8,2 | 1,6 | 1,1 | 269 | 1190 | G; O; Wb | 63 - 64 | data sheet | ||
| LO-S 3355 | 1.3355 | T-1 | SKH 2 | 0,75 | 4,2 | 18,0 | 1,1 | 269 | 1260 | G; O; Wb | 63 - 64 | |||
Special analyses by request (minimum order quantity starting at 3.0 t)



