Materials – Stainless Steels
Rust-resistant stainless steels
Rust-resistant steels offer:
- High protection against rust in the hardened condition
- Excellent hardness giving durability
- Outstanding cutting properties
Typical Range of Steel Products and Heat Treatment
| Brand Name | Mat.-No. | AISI /BS | JIS type | Typical Analyses % | Annealed Hardness |
Hardening |
Hardness in HRC after tempering °C | data sheet | ||||||||||||
| (Ident. No.) | C | Cr | Mo | V | Co | HB max. | °C | in* | 180 | 240 | 300 | 480--520 | ||||||||
| Rust-resistant steel cuttings | ||||||||||||||||||||
| LO-R 4034 | 1.4034 | 420 | SUS 420J2 | 0,5 | 13,5 | 241 | 1020 | G; O | 54 | 52 | 52 | 51 - 53 | data sheet | |||||||
| LO-R 4112 | 1.4112 | 440 B | SUS 440B | 0,9 | 18,5 | 1,1 | 0,1 | 255 | 1040 | G; O | 57 | 55 | 54 | 54 - 56 | data sheet | |||||
| LO-R 4125 | 1.4125 | 440 C | SUS 440C | 1,1 | 17,0 | 0,6 | 255 | 1020 | G; O | 59 | 57 | 56 | 54 - 58 | data sheet | ||||||
| LO-R 4153 | 1.4153 | 0,8 | 12,7 | 0,5 | 1,7 | 255 | 1060 | G; O | 58 | 55 | 54 | 52 - 54 | ||||||||
| LO-R 4528 | 1.4528 | 1,1 | 17,5 | 1,2 | 0,1 | 1,5 | 255 | 1020 | G; O | 58 | 57 | 56 | 52 - 54 | data sheet | ||||||
Special analyses by request (minimum order quantity starting at 3.0 t)



