- Company
- Products
- Careers
- Environment
- News
- Downloads
- Contact
Corrosion-resistant steels are characterized by an increased resistance to acids and corrosion. They are basically divided into the categories of austenitic, ferritic, and martensitic steel.
Martensitic corrosion-resistant steels offer high protection against corrosion in the hardened state, excellent wear resistance, and outstanding cutting edge retention.
Austenitic corrosion-resistant steels offer very good corrosion resistance and very good hot and cold formability. They are generally cryogenic steels.
Ferritic corrosion-resistant steels are generally low in nickel and exhibit a high resistance to chloride-induced stress corrosion cracking.
Rostbeständiger Stahl Stainless Steel | |||||||||||||||||
Werksmarke Brand Name | Werkstoff Mat.-No. | AISI/ASTM -type | Richtanalyse % Typical Analysis % | Härten Hardening | Anlassen Tempering | Härte Hardness | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datenblatt Data Sheet | (Ident.No.) | C | Si | Mn | Cr | Mo | V | Ni | weitere/ others | HB max. | °C | °C | HRC | ||||
LO-R 4006 | 1.4006 | 410 | 0,10 | 12,5 | 223 | 980 | 680 - 780 | ||||||||||
LO-R 4021 | 1.4021 | 420 | 0,20 | 13,0 | 225 | 1000 | 650 - 750 | ||||||||||
LO-R 4034 | 1.4034 | 420 | 0,45 | 13,5 | 225 | 1020 | 180 - 280 | 51 - 53 | |||||||||
LO-R 4112 | 1.4112 | 440 B | 0,90 | 18,0 | 1,1 | 0,1 | 255 | 1040 | 220 - 280 / 460 - 480 | 54 - 57 | |||||||
LO-R 4125 | 1.4125 | 440 C | 1,10 | 17,0 | 0,7 | 255 | 1020 | 220 - 280 / 480 - 520 | 54 - 59 | ||||||||
LO-R 4153 | 1.4153 | KU 80 | 0,80 | 13,0 | 0,5 | 1,7 | 255 | 1060 | 260 - 300 / 480 - 500 | 54 - 56 | |||||||
LO-R 4153.03 | 1.4153.03 | Niolox | 0,80 | 12,7 | 1,1 | 0,9 | Nb: 0,7 | 255 | 1050 | 180 - 220 / 500 - 550 | 56 - 60 | ||||||
LO-R 4197 | 1.4197 | 0,70 | 14,5 | 1,9 | 0,6 | Nb: 0,8 | 255 | 1050 | 180 - 220 / 500 - 520 | 57 - 60 | |||||||
LO-R 4301 | 1.4301 | AISI 304 | 0,05 | 0,5 | 1,0 | 18,0 | 10,0 | N ≤ 0,1 | 215 | 1000 - 1100 | |||||||
LO-R 4401 | 1.4401 | AISI 316 | 0,05 | 0,5 | 1,0 | 17,0 | 2,0 | 12,0 | N ≤ 0,1 | 215 | 1020 - 1120 | ||||||
LO-R 4404 | 1.4404 | AISI 316L | 0,02 | 0,5 | 1,0 | 17,0 | 2,0 | 12,0 | N ≤ 0,1 | 215 | 1020 - 1120 | ||||||
LO-R 4528 | 1.4528 | 1,05 | 17,5 | 1,2 | 0,1 | Co: 1,5 | 265 | 1040 | 240 - 300 / 460 - 480 | 55 - 58 | |||||||
LO-R 4542 | 1.4542 | AISI 630 | 0,05 | 0,5 | 1,0 | 16,0 | 4,0 | Cu: 4,0; Nb: 0,30 | 1030 - 1050 | ||||||||
LO-R 4841 | 1.4841 | 0,20 | 2,0 | 1,0 | 25,0 | 20,0 | N ≤ 0,1 | 223 | 1050 - 1150 | ||||||||
LO-R 4864 | 1.4864 | 0,15 | 1,5 | 1,5 | 16,0 | 35,0 | N ≤ 0,1 | 223 | 950 - 1150 |
Werkzeugstahl (Kalt / Warm / Rostbeständig – auf Wunsch in ESU-Ausführung) Tool Steel (Cold Work/ Hot Work / Martensitic Stainless Steel – in ESR-production on demand) | ||
Form / Form | Abmessung/ Sizes | Ausführung (geschmiedet, geglüht) / Execution (forged, annealed) |
---|---|---|
40 - 400 mm | Alternativ geschält bzw. überdreht mit Plustol / resp. peeled or turned with plustol. | |
80 x 20 - 600 x 200 mm | Gestrahlt, alternativ bearbeitet / shot-blasted, resp. premachined | |
40 x 40 - 400 x 400 mm | Gestrahlt, alternativ bearbeitet / shot-blasted, resp. premachined. |
Delivery form:
Custom production is available on customer request:
Warehouse:
In our main warehouse, we have a supply of special alloys in various sizes as well alloys in standard qualities.