Cold-work steels
Logically speaking, selecting the best materials requires outstanding experience and specific expert knowledge, both of which Friedr. Lohmann GmbH has gained over the course of two centuries.
Cold-work steel is a type of tool steel that is generally resistant to application surface temperatures up to 200 °C. The strengths of cold-work steel are its high hardness, high wear resistance, good toughness, and good dimensional stability while still remaining adequately workable.
Kaltarbeitsstahl Cold Work Steel | |||||||||||||||||
Werksmarke Brand Name | Werkstoff Mat.-No. | AISI/BS -type | Richtanalyse % Typical Analysis % | Härten Hardening | Anlassen Tempering | Härte Hardness | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datenblatt Data Sheet | (Ident.No.) | C | Si | Mn | Cr | Mo | V | W | Ni | HB max. | °C | °C | HRC | ||||
LO-K 2018.02 | 1.2018.02 | 0,80 | 0,6 | 0,5 | 255 | 820 | 180 - 300 | 55 - 61 | |||||||||
LO-K 2067 | 1.2067 | L-3 | 1,0 | 1,5 | 223 | 840 | 220 - 280 | 57 - 62 | |||||||||
LO-K 2357 | 1.2357 | S-7 | 0,50 | 0,3 | 0,6 | 3,4 | 1,4 | 0,2 | 248 | 950 | 180 - 300 | 54 - 58 | |||||
LO-K 2360 | 1.2360 | 0,50 | 0,8 | 7,5 | 1,4 | 1,4 | 250 | 1080 | 540 - 620 | 42 - 56 | |||||||
LO-K 2360.05 | 1.2360.05 | A-8 mod | 0,50 | 1,0 | 8 | 1,5 | 0,6 | 230 | 1020 | 520 - 570 | 52 - 58 | ||||||
LO-K 2362 | 1.2362 | 0,60 | 1,1 | 5,2 | 1,2 | 0,3 | 255 | 1000 | 540 - 570 | 56 | |||||||
LO-K 2363 | 1.2363 | A-2 | 1,0 | 0,7 | 5,3 | 1,1 | 0,2 | 241 | 970 | 240 - 320 | 56 - 60 | ||||||
LO-K 2379 | 1.2379 | D-2 | 1,55 | 12,0 | 0,8 | 0,9 | 255 | 1020 / 1060 | 220 - 280 / 500 - 540 | 58 - 62 | |||||||
LO-K 2419.05 | 1.2419.05 | O-7 | 1,30 | 1,0 | 0,3 | 0,2 | 1,3 | 250 | 820 | 180 - 520 | 48 - 62 | ||||||
LO-K 2436 | 1.2436 | D-6 | 2,1 | 12,0 | 0,7 | 255 | 970 | 220 - 280 | 60 - 62 | ||||||||
LO-K 2601 | 1.2601 | 1,6 | 0,3 | 0,3 | 11,3 | 0,55 | 0,2 | 0,45 | 255 | 1020 | 180 - 300 | 58 - 61 | |||||
LO-K 2604 | 1.2604 | 0,70 | 0,3 | 0,5 | 0,5 | 0,3 | 0,2 | 0,6 | 229 | 820 | 180 - 300 | 58 - 61 | |||||
LO-K 2690 | 1.2690 | A-7 | 2,20 | 5,0 | 1,0 | 4,8 | 0,6 | 269 | 980 | 220 - 280 | 61 - 63 | ||||||
LO-K 2695 | 1.2695 | 1,20 | 11,0 | 1,4 | 1,5 | 2,4 | 269 | 1140 | 540 - 560 | 60 - 62 | |||||||
LO-K 2767 | 1.2767 | EN 30 B | 0,45 | 1,4 | 0,3 | 4,0 | 285 | 850 | 220 - 240 | 52 - 54 | |||||||
LO-K 2842 | 1.2842 | 0-2 | 0,90 | 2,0 | 0,4 | 0,1 | 229 | 790 | 220 - 260 | 58 - 62 | |||||||
LO-K 2895 | 1.2895 | PGK | 1,15 | 1,0 | 0,4 | 8,2 | 1,5 | 2,0 | 1,5 | 241 | 1060 | 520 - 540 | 62 - 63 | ||||
LO-K 2897 | 1.2897 | 0,85 | 1,0 | 0,5 | 8,0 | 1,5 | 2,5 | 260 | 1050 | 500 - 550 | 56 - 60 |
Werkzeugstahl (Kalt / Warm / Rostbeständig – auf Wunsch in ESU-Ausführung) Tool Steel (Cold Work/ Hot Work / Martensitic Stainless Steel – in ESR-production on demand) | ||
Form / Form | Abmessung/ Sizes | Ausführung (geschmiedet, geglüht) / Execution (forged, annealed) |
---|---|---|
40 - 400 mm | Alternativ geschält bzw. überdreht mit Plustol / resp. peeled or turned with plustol. | |
80 x 20 - 600 x 200 mm | Gestrahlt, alternativ bearbeitet / shot-blasted, resp. premachined | |
40 x 40 - 400 x 400 mm | Gestrahlt, alternativ bearbeitet / shot-blasted, resp. premachined. |
Delivery form:
Custom production is available on customer request:
Warehouse:
In our main warehouse, we have a supply of special alloys in various sizes as well alloys in standard qualities.